<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSI Titanic</title>
	<atom:link href="http://www.csititanic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.csititanic.com</link>
	<description>What Really Sank the Titanic: New Forensic Discoveries Solve One of History&#039;s Deadliest Mysteries</description>
	<lastBuildDate>Sun, 18 Dec 2011 04:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Photo LOC Titanic 1</title>
		<link>http://www.csititanic.com/photo-loc_titanic_1.php</link>
		<comments>http://www.csititanic.com/photo-loc_titanic_1.php#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csititanic.com/?p=77</guid>
		<description><![CDATA[A picture of Titanic in the ways in Belfast shortly before her launching.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csititanic.com/"><img class="alignnone size-full wp-image-78" title="LOC_Titanic_1" src="http://www.csititanic.com/wp-content/uploads/2011/12/LOC_Titanic_1.jpg" alt="" width="600" height="473" /></a></p>
<p>A picture of Titanic in the ways in Belfast shortly before her launching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csititanic.com/photo-loc_titanic_1.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo LOC Titanic 2</title>
		<link>http://www.csititanic.com/photo-loc_titanic_2.php</link>
		<comments>http://www.csititanic.com/photo-loc_titanic_2.php#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csititanic.com/?p=74</guid>
		<description><![CDATA[The nearly completed Olympic alongside the frame of Titanic in the ways in Belfast.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csititanic.com/"><img class="alignnone size-full wp-image-75" title="LOC_Titanic_2" src="http://www.csititanic.com/wp-content/uploads/2011/12/LOC_Titanic_2.jpg" alt="" width="600" height="452" /></a></p>
<p>The nearly completed Olympic alongside the frame of Titanic in the ways in Belfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csititanic.com/photo-loc_titanic_2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo SEM Brittleslag</title>
		<link>http://www.csititanic.com/photo-sembrittleslag.php</link>
		<comments>http://www.csititanic.com/photo-sembrittleslag.php#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csititanic.com/?p=69</guid>
		<description><![CDATA[A scanning electron microscope image of broken wrought iron, pulled along the direction of the fibers. The size slag you would like to have for good mechanical properties is like the piece at center-left. The one in the middle is &#8230; <a href="http://www.csititanic.com/photo-sembrittleslag.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csititanic.com/"><img class="alignnone size-full wp-image-71" title="SEMbrittleslag" src="http://www.csititanic.com/wp-content/uploads/2011/12/SEMbrittleslag.jpg" alt="" width="600" height="485" /></a><br />
A scanning electron microscope image of broken wrought iron, pulled along the direction of the fibers. The size slag you would like to have for good mechanical properties is like the piece at center-left. The one in the middle is much too big, but was not nearly as large as the biggest ones we found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csititanic.com/photo-sembrittleslag.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo SEM Transverse</title>
		<link>http://www.csititanic.com/photo-semtransverse.php</link>
		<comments>http://www.csititanic.com/photo-semtransverse.php#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csititanic.com/?p=66</guid>
		<description><![CDATA[&#160; A scanning electron microscope image of a broken wrought iron sample, this time broken at right angles to the other pictures. Note that the slag pieces are intact, because they were not bonded to the iron when it broke. &#8230; <a href="http://www.csititanic.com/photo-semtransverse.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csititanic.com/"><img class="alignnone size-full wp-image-67" title="SEMtransverse" src="http://www.csititanic.com/wp-content/uploads/2011/12/SEMtransverse.jpg" alt="" width="600" height="448" /></a></p>
<p>&nbsp;</p>
<p>A scanning electron microscope image of a broken wrought iron sample, this time broken at right angles to the other pictures. Note that the slag pieces are intact, because they were not bonded to the iron when it broke. Note how even a slightly larger-than-normal slag piece makes a large &#8220;hole&#8221; in the iron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csititanic.com/photo-semtransverse.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Watertight Door</title>
		<link>http://www.csititanic.com/photo-watertightdoor.php</link>
		<comments>http://www.csititanic.com/photo-watertightdoor.php#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csititanic.com/?p=62</guid>
		<description><![CDATA[One of the vaunted safety features of the ship were the watertight doors. They could be dropped by electrical signal from the bridge (the wire above) or tripped automatically if water filled from below (the float in the lower left &#8230; <a href="http://www.csititanic.com/photo-watertightdoor.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csititanic.com/"><img class="alignnone size-full wp-image-63" title="WatertightDoor" src="http://www.csititanic.com/wp-content/uploads/2011/12/WatertightDoor.jpg" alt="" width="600" height="794" /></a></p>
<p>One of the vaunted safety features of the ship 				were the watertight doors.  They could be dropped by electrical 				signal from the bridge (the wire above) or tripped automatically if 				water filled from below (the float in the lower left corner).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csititanic.com/photo-watertightdoor.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Hydraulic Riveting</title>
		<link>http://www.csititanic.com/photo-hydraulicriveting.php</link>
		<comments>http://www.csititanic.com/photo-hydraulicriveting.php#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csititanic.com/?p=59</guid>
		<description><![CDATA[Wherever possible, hydraulic riveters (like here on the keel plate) were used to drive steel rivets for better consistency and extra strength. However, in the bow and stern, they used hand-driven wrought iron rivets instead.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csititanic.com/wp-content/uploads/2011/12/HydraulicRiveting.jpg"><img class="alignnone size-full wp-image-60" title="HydraulicRiveting" src="http://www.csititanic.com/wp-content/uploads/2011/12/HydraulicRiveting.jpg" alt="" width="600" height="420" /></a></p>
<p>Wherever possible, hydraulic riveters (like here on the keel plate) were used to drive steel rivets for better consistency and extra strength. However, in the bow and stern, they used hand-driven wrought iron rivets instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csititanic.com/photo-hydraulicriveting.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guys On Prop Shafts Photo</title>
		<link>http://www.csititanic.com/photo-guysonpropshafts.php</link>
		<comments>http://www.csititanic.com/photo-guysonpropshafts.php#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csititanic.com/?p=54</guid>
		<description><![CDATA[Harland and Wolff shipyard workers on Titanic&#8217;s propeller shaft. &#8211; Note how large everything was on Titanic. This makes it easier to understand why she was slow to stop and slow to turn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csititanic.com/"><img class="alignnone size-medium wp-image-55" title="GuysOnPropShafts" src="http://www.csititanic.com/wp-content/uploads/2011/12/GuysOnPropShafts-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p>Harland and Wolff shipyard workers on Titanic&#8217;s propeller shaft. &#8211; Note how large everything was on Titanic. This makes it easier to understand why she was slow to stop and slow to turn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csititanic.com/photo-guysonpropshafts.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscope Image Of A Broken Wrought Iron sample</title>
		<link>http://www.csititanic.com/photo-8.php</link>
		<comments>http://www.csititanic.com/photo-8.php#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csititanic.com/?p=46</guid>
		<description><![CDATA[&#160; &#160; A scanning electron microscope image of a broken wrought iron sample, pulled along the direction of the slag fibers. Note the very large piece of slag, and how much bigger is the hole it formed than those around &#8230; <a href="http://www.csititanic.com/photo-8.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csititanic.com/wp-content/uploads/2011/12/8.jpg"><img class="alignnone size-full wp-image-47" title="8" src="http://www.csititanic.com/wp-content/uploads/2011/12/8.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A scanning electron microscope image of a broken wrought iron sample, pulled along the direction of the slag fibers. Note the very large piece of slag, and how much bigger is the hole it formed than those around the small pieces. The big pieces are the ones causing the loss in strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csititanic.com/photo-8.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos</title>
		<link>http://www.csititanic.com/photos.php</link>
		<comments>http://www.csititanic.com/photos.php#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csititanic.com/?p=44</guid>
		<description><![CDATA[Click on a photo below to see a larger detailed version. A scanning electron&#8230; Harland and Wolff shipyard workers Hydraulic Riveting A picture of Titanic&#8230; The nearly completed Olympic&#8230; SEM Brittle Slag Broken wrought iron sample Watertight Door]]></description>
			<content:encoded><![CDATA[<p id="p-Heading">Click on a photo below to see a larger detailed version.</p>
<div><a href="http://www.csititanic.com/photo-8.php"><img src="http://web.archive.org/web/20080408044456im_/http://www.csititanic.com/images/8-thumb.jpg" alt="8" /></a><br />
A scanning electron&#8230;</div>
<div><a href="http://web.archive.org/web/20080408044456/http://www.csititanic.com/photo-GuysOnPropShafts.php"><img src="http://web.archive.org/web/20080408044456im_/http://www.csititanic.com/images/GuysOnPropShafts-thumb.jpg" alt="Harland and Wolff shipyard workers" /></a><br />
Harland and Wolff shipyard workers</div>
<div><a href="http://www.csititanic.com/photo-HydraulicRiveting.php"><img src="http://web.archive.org/web/20080408044456im_/http://www.csititanic.com/images/HydraulicRiveting-thumb.jpg" alt="Hydraulic Riveting" /></a><br />
Hydraulic Riveting</div>
<div><a href="http://www.csititanic.com/photo-LOC_Titanic_1.php"><img src="http://web.archive.org/web/20080408044456im_/http://www.csititanic.com/images/LOC_Titanic_1-thumb.jpg" alt="LOC Titanic 1" /></a><br />
A picture of Titanic&#8230;</div>
<div><a href="http://www.csititanic.com/photo-LOC_Titanic_2.php"><img src="http://web.archive.org/web/20080408044456im_/http://www.csititanic.com/images/LOC_Titanic_2-thumb.jpg" alt="LOC Titanic 2" /></a><br />
The nearly completed Olympic&#8230;</div>
<div><a href="http://www.csititanic.com/photo-SEMbrittleslag.php"><img src="http://web.archive.org/web/20080408044456im_/http://www.csititanic.com/images/SEMbrittleslag-thumb.jpg" alt="SEM Brittle Slag" /></a><br />
SEM Brittle Slag</div>
<div><a href="http://www.csititanic.com/photo-SEMtransverse.php"><img src="http://web.archive.org/web/20080408044456im_/http://www.csititanic.com/images/SEMtransverse-thumb.jpg" alt="SEM Transverse" /></a><br />
Broken wrought iron sample</div>
<p><a href="http://www.csititanic.com/photo-WatertightDoor.php"><img src="http://web.archive.org/web/20080408044456im_/http://www.csititanic.com/images/WatertightDoor-thumb.jpg" alt="Watertight Door" /></a><br />
Watertight Door</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csititanic.com/photos.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland scientist works on Titanic theory &#8211; Seattle Times</title>
		<link>http://www.csititanic.com/media-seattle-times.php</link>
		<comments>http://www.csititanic.com/media-seattle-times.php#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csititanic.com/?p=37</guid>
		<description><![CDATA[Portland scientist works on Titanic theory By The Associated Press Seattle Times PORTLAND More than 1,500 people died when the Titanic sank in 1912, two hours and 40 minutes after it collided with an iceberg. Why the luxurious ocean liner &#8230; <a href="http://www.csititanic.com/media-seattle-times.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Portland scientist works on Titanic theory<br />
By The Associated Press Seattle Times</h3>
<p>PORTLAND More than 1,500 people died when the Titanic sank in 1912, two hours and 40 minutes after it collided with an iceberg. Why the luxurious ocean liner sank so fast has been the subject of speculation ever since.</p>
<p>But a Portland scientist has done some old-fashioned detective work and laboratory tests to figure out the reason.</p>
<p>One prominent theory blamed the hull&#8217;s steel plates for being so brittle that they shattered during the collision. But once the sunken ship was found and examined revealing not a single, massive gash in its side but six slits, spread across a wide area some theorists focused on the wrought-iron rivets that held the steel plates together.</p>
<p>Jennifer Hooper McCarty, a licensing associate in the Office of Technology &amp; Research Collaborations at Oregon Health &amp; Science University, was a graduate student at Johns Hopkins University seven years ago. She was looking for a dissertation topic when her thesis supervisor, Tim Foecke, suggested she put the rivet theory to the test. Foecke, of the National Institute of Standards &amp; Technology, was an early theorist about the rivets&#8217; role.</p>
<p>She first confirmed earlier tests by Foecke that showed the rivets were made weak by too much slag, a byproduct of the process of making wrought iron. Rivets of purer iron would have remained strong under stress.</p>
<p>She examined every one of the 48 rivets recovered from the 3 million used to build the ship. What she discovered in the lab confirmed speculation. Some rivets she examined showed slag levels as high as 40 percent.</p>
<p>A 2 or 3 percent presence of slag is known to reinforce iron, but even slightly higher concentrations start to turn the metal brittle.</p>
<p>McCarty performed mechanical tests on small pieces that correlated with what she saw under the microscope: The samples broke. In computer simulations, failure followed again.</p>
<p>She pored over historical records, and witness accounts led her to reimagine the collision.</p>
<p>&#8220;A lot of survivors didn&#8217;t even feel it, and some talk about it as a glancing-blow-type thing,&#8221; she said. &#8220;The flooding and the timeline it&#8217;s not consistent with something that opened a gaping hole. Yes, it sank quickly, but the initial flooding happened with water coming through a seam.&#8221;</p>
<p>McCarty and Foecke compiled their findings for a National Geographic TV program that aired recently. A blacksmith in England was hired to re-create hull plates and rivets to specifications of the day for testing under strain. When the test was performed, the rivets started popping sooner than they should have. The theory that the Titanic&#8217;s hull plates opened like a zipper found its strongest evidence yet.<br />
Copyright © 2006 The Seattle Times Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csititanic.com/media-seattle-times.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

